
Add to Cart
Environmental closed models 0°-12° | ||||||||||
| ||||||||||
Technical Parameter | Unit | DK7725ZF | DK7732ZF | DK7740ZF | DK7750ZF | DK7763ZF | ||||
Table size (WxD) | mm | 320×510 | 360×610 | 460×690 | 540×910 | 650×1030 | ||||
Table travel (XxY) | mm | 250×320 | 320×400 | 400×500 | 500×630 | 630×800 | ||||
Table travel (UxV) | mm | 70×70 | ||||||||
Max. workpiece weight | kg | 120 | 200 | 320 | 500 | 960 | ||||
Max. workpiece dimension | mm | 400×560 | 450×660 | 560×780 | 630×1000 | 700×1150 | ||||
Thickness of workpiece | mm | 300 | 400 | 450 | 550 | |||||
Thickness of workpiece |
| 12°/80mm | ||||||||
Diameter of cutting wire | mm | φ0.15~φ0.2mm(φ0.18mm recommend) | ||||||||
Feeding speed | m/sec | 1~11.8m/sec | 1~11.8m/sec | |||||||
Precision | GB/T7926-2005 ( Standard GB/T7926-2005) | |||||||||
Machining speed | m㎡/min | >100 | >100 | |||||||
Surface roughness | μm | Ra≤2.5 | Ra≤2.5 | |||||||
Motor type |
| X,Y,U,V( Stepper motor drive) | X,Y,U,V( Stepper motor drive) | |||||||
Control axis |
| ( 4 axis simultaneous) | ( 4 axis simultaneous) | |||||||
Min. control pace | mm | 0.001 | 0.001 | |||||||
Power supply |
| 3N-380V/50Hz | 3N-380V/50Hz | |||||||
Max. working current | A | 6 | 6 | |||||||
Power consumption | Kw | 2 | 2 | 2 | 2 | 2 | ||||
Working liquid |
| DX-1 / DX-4 / -1 | ||||||||
Water tank | L | 55 | 55 | 55 | 55 | 55 | ||||
Filtering mode |
| filter screen | filter screen | filter screen | filter screen | filter screen | ||||
Controller |
| MNC-A1/MNC-B1/MNC-C1 | MNC-A1/MNC-B1/MNC-C1 | |||||||
Machine weight | kg | 1250 | 1480 | 1680 | 2400 | 2900 | ||||
Machine dimensions | mm | 1420×1040 | 1550×1170 | 1800×1380 | 2060×1760 | 2250×2250 |